FirstBlood is a decentralized platform where gamers can be rewarded for their gaming skills. Built on Ethereum, the First Blood platform allows users to bet against each other on mainstream games and for the results to be verified and settled automatically via a smart-contract system, eliminating attack vectors, middlemen, and server down time.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.13 |
24h Low | $0.13 |
24h High | $0.13 |
Price in BTC | 0.00000438137433 BTC |
Current Supply | 0 1ST |
Total Supply | 93,468,688 1ST |
Market cap | $0 |
24h Volume (coin) | 0 1ST |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 1ST |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-18 17:00:13 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FirstBlood widget into your website copy the following code.