Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.10% |
Proof type | PoW/PoS |
24h Open | $9.91 |
24h Low | $9.81 |
24h High | $11.11 |
Price in BTC | 0.00036255447414 BTC |
Current Supply | 295,996,576 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,244,122,624 |
24h Volume (coin) | 2,307,809 ATOM |
24h Volume (currency) | $24,136,228 |
24h Total volume (coin) | 12,271,011 ATOM |
24h Total volume (currency) | $133.33M |
Last updated | 2022-05-20 02:00:19 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.