BioBar is a Proof of Work/Proof of Stake cryptocurrency created to make donations reach Registered Organizations once the Community agrees on which ones will have the use of Donated Funds.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0075 |
24h Low | $0.0075 |
24h High | $0.0075 |
Price in BTC | 0.00000025377613 BTC |
Current Supply | 0 BIOB |
Total Supply | 60,000,000 BIOB |
Market cap | $0 |
24h Volume (coin) | 0 BIOB |
24h Volume (currency) | $0 |
24h Total volume (coin) | 4,749 BIOB |
24h Total volume (currency) | $35.52 |
Last updated | 2022-05-19 13:00:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BioBar widget into your website copy the following code.