CircuitCoin is a Proof of Work/Proof of Stake hybrid. It uses de SHA256D algorithm and it has a dynamic PoS reward system in which the rewards gets smaller every year for three years:
1st year: 30%
2nd year: 20%
3rd year: 5%
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000020 |
24h Low | $0.000020 |
24h High | $0.000021 |
Price in BTC | 0.00000000068171 BTC |
Current Supply | 0 CIR |
Total Supply | 2,147,483,648 CIR |
Market cap | $0 |
24h Volume (coin) | 0 CIR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CIR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 22:00:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CircuitCoin widget into your website copy the following code.