Craftcoin is a PoW/PoS cryptocurrency for handcrafted and customized goods. The goal is to create a website where people can trade handmade pieces or customizations for manufactured goods using CRAFT.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.10 |
24h Low | $0.10 |
24h High | $0.11 |
Price in BTC | 0.00000360432480 BTC |
Current Supply | 29,047,250 CRAFT |
Total Supply | 49,411,760 CRAFT |
Market cap | $3,074,443 |
24h Volume (coin) | 214,936 CRAFT |
24h Volume (currency) | $22,749 |
24h Total volume (coin) | 0 CRAFT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-21 16:00:14 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Craftcoin widget into your website copy the following code.