CryptCoin (CRYPT) is an X11 altcoin - a third generation of crypto currency. There is a hard cap limit set to the POW and POS at 18 million. The POW reward halves at elongating intervals from a start of 500 CRY and the POS rate is 2.75%.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000068000000 BTC |
Current Supply | 0 CRYPT |
Total Supply | 18,000,000 CRYPT |
Market cap | $0 |
24h Volume (coin) | 0 CRYPT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CRYPT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 22:00:02 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CryptCoin widget into your website copy the following code.