DigiCube's core feature is it's inflation control system that allows users to profit from highstaking rates while maintaing GUBE's value. DigiCube offers a FreeStaking platform that shows real-time coin market info as well as aarbitrage oppurtunities
.
Visit website open_in_newMarket share | 0.01% |
Proof type | PoS |
24h Open | $1.44 |
24h Low | $1.43 |
24h High | $1.55 |
Price in BTC | 0.00007292022978 BTC |
Current Supply | 100,000,000 CUBE |
Market cap | $148,800,000 |
24h Volume (coin) | 43,595 CUBE |
24h Volume (currency) | $65,245 |
24h Total volume (coin) | 43,595 CUBE |
24h Total volume (currency) | $65.25K |
Last updated | 2022-07-07 02:04:57 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DigiCube widget into your website copy the following code.