Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 0.39% |
Proof type | Pow |
24h Open | $10.69 |
24h Low | $10.41 |
24h High | $11.32 |
Price in BTC | 0.00035820971048 BTC |
Current Supply | 1,194,222,464 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $12,849,833,984 |
24h Volume (coin) | 3,047,209 DOT |
24h Volume (currency) | $33,288,920 |
24h Total volume (coin) | 27,539,784 DOT |
24h Total volume (currency) | $296.83M |
Last updated | 2022-05-17 21:00:46 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.