EcoBit is a NEM-based token. The fund gathered during the ICO are to be used to participate in green-related projects. The returns from the projects are reinvested in developing more green projects, which benefit the communities and token holders, plus provides an income stream to token holders.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0005 |
24h Low | $0.0005 |
24h High | $0.0005 |
Price in BTC | 0.00000002652594 BTC |
Current Supply | 0 ECOB |
Market cap | $0 |
24h Volume (coin) | 0 ECOB |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ECOB |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-05 06:01:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time EcoBit widget into your website copy the following code.