Fibre is an interesting crypto currency. It gives users the option to use ToR privacy enhanced features or not for transactions. The difficulty retargets using Dark Gravity Wave. The PoS rate is 5% per annum and the PoW supply is 624,000. The block time is set to 60 seconds.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $1.46 |
24h Low | $1.45 |
24h High | $1.51 |
Price in BTC | 0.00007320688743 BTC |
Current Supply | 0 FIBRE |
Total Supply | 624,000 FIBRE |
Market cap | $0 |
24h Volume (coin) | 0 FIBRE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 FIBRE |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-07 04:00:59 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FIBRE widget into your website copy the following code.