FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0090 |
24h Low | $0.0088 |
24h High | $0.0090 |
Price in BTC | 0.00000030238066 BTC |
Current Supply | 10,977,276,928 FUN |
Total Supply | 2,147,483,648 FUN |
Market cap | $96,799,528 |
24h Volume (coin) | 38,923,508 FUN |
24h Volume (currency) | $343,234 |
24h Total volume (coin) | 46,578,752 FUN |
24h Total volume (currency) | $410.74K |
Last updated | 2022-05-26 11:00:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FunFair widget into your website copy the following code.