GlyphCoin (GLYPH) is an X11 PoW PoS alternative crypto currency. The PoS rate is 10% per annum and the block time is 90 seconds per block with difficulty retargetting each block too. There was 0% premine.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $2.90 |
24h Low | $2.79 |
24h High | $2.92 |
Price in BTC | 0.00009591322572 BTC |
Current Supply | 0 GLYPH |
Total Supply | 7,000,000 GLYPH |
Market cap | $0 |
24h Volume (coin) | 0 GLYPH |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GLYPH |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 05:00:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time GlyphCoin widget into your website copy the following code.