Blockchain-based social network for Russian-speaking people. It is a spin-off from the Steemit system. Steem owns 10% of the Golos.
Visit website open_in_newMarket share | 0.00% |
Proof type | Pow |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Price in BTC | 0.00000112985452 BTC |
Current Supply | 0 GOLOS |
Market cap | $0 |
24h Volume (coin) | 0 GOLOS |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GOLOS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-26 13:00:19 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Golos widget into your website copy the following code.