The Litra project aims to provide additional accountability and transparency to the healthcare industry by allowing data to be deposited anywhere while the blockchain stores the links to EHR updates. Using the Litra Blockchain, individuals will have access to their EHR record from their own devices.
Visit website open_in_newMarket share | |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | LTA |
Total Supply | 100,000,000 LTA |
Market cap | $0 |
24h Volume (coin) | LTA |
24h Volume (currency) | $0 |
24h Total volume (coin) | LTA |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 21:22:53 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Litra widget into your website copy the following code.