Litecred is a PoW/PoS cryptocurrency with the characteristic of self-funded development, via block subsidy of 10% for each minted block, which guarantees a small and continuos flow to the developers, in order to mantain the project active. There is no developer premine at launch.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0008 |
24h Low | $0.0008 |
24h High | $0.0008 |
Price in BTC | 0.00000002790331 BTC |
Current Supply | 0 LTCR |
Total Supply | 78,835,200 LTCR |
Market cap | $0 |
24h Volume (coin) | 0 LTCR |
24h Volume (currency) | $0 |
24h Total volume (coin) | -114 LTCR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 22:00:19 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LiteCreed widget into your website copy the following code.