LyraBar is a new cryptocurrency based on its own algorithm Lyra2RE. The coin has been mined since january 2015.
- 2.5 minute block targets
- 1971000 total LYB
- 5 coins per block
- Block reward will half at blocks 210240, 420480, 630720 (one year between each)
- Last PoW block is 840960
- Difficulty retargeting with Kimoto's Gravity Well
- Stealth addresses (experimental, use at own risk)
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000034653002 BTC |
Current Supply | 0 LYB |
Market cap | $0 |
24h Volume (coin) | 0 LYB |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 LYB |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-18 17:00:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LyraBar widget into your website copy the following code.