Indirect precious metals investments can be held in gold, platinum or silver ETF shares. Orocrypt aims to provide an alternative to the above by offering a method of recording precious metals ownership.
Visit website open_in_newMarket share | |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | OROC |
Market cap | $0 |
24h Volume (coin) | OROC |
24h Volume (currency) | $0 |
24h Total volume (coin) | OROC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-07 05:30:23 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Orocrypt widget into your website copy the following code.