Paycent is a global mobile dual e-wallet that can be funded by cryptocurrencies (e.g. Bitcoin, Ether, Litecoin) with high liquidity and fiat currencies within the same mobile application. This allows the cryptocurrencies holders multiple avenues of spend and straddle the world of fiat and cryptocurrencies.
The full ecosystem of Paycent and Paycent mPOS allows payments for daily household spend such as utilities, cable and Telco airtime. All conversions from cryptocurrencies to fiat will be done in real time.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0033 |
24h Low | $0.0032 |
24h High | $0.0034 |
Price in BTC | 0.00000010915243 BTC |
Current Supply | 0 PYN |
Total Supply | 450,000,000 PYN |
Market cap | $0 |
24h Volume (coin) | 0 PYN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 PYN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 20:00:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Paycentos widget into your website copy the following code.