Cubits is a PoW/Hi-PoS cryptocurrency with a APY of 300% in staking rewards. The PoW stage is over.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $3.75 |
24h Low | $3.68 |
24h High | $3.83 |
Price in BTC | 0.00012778177131 BTC |
Current Supply | 0 QBT |
Total Supply | 300,000,000 QBT |
Market cap | $0 |
24h Volume (coin) | 0 QBT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 5,989 QBT |
24h Total volume (currency) | $22.28K |
Last updated | 2022-05-26 12:00:23 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cubits widget into your website copy the following code.