Round is a project for a decentralized eSports gaming platform. The platform allows its participants or a group of participants to compete between each other for money in such popular online games as League of Legends, Dota 2 or Counter-Strike, etc. Based on Ethereum, the platform completely eliminates the dependence on third parties in determining the winner and paying the award in cybersports. RoundCoin is used to bet on eSports matches.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Price in BTC | 0.00000133988663 BTC |
Current Supply | 0 ROUND |
Total Supply | 1,000,000,000 ROUND |
Market cap | $0 |
24h Volume (coin) | 0 ROUND |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ROUND |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-07 02:05:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RoundCoin widget into your website copy the following code.