Super Bitcoin is a fork of the Bitcoin blockchain that took place at block height 498,888. The Super Bitcoin will feature smart contracts, the zero-knowledge proofs and a blocksize of 8MB.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.47 |
24h Low | $0.46 |
24h High | $0.50 |
Price in BTC | 0.00002345433037 BTC |
Current Supply | 0 SBTC |
Total Supply | 21,210,000 SBTC |
Market cap | $0 |
24h Volume (coin) | 25,748 SBTC |
24h Volume (currency) | $12,298 |
24h Total volume (coin) | 41,111 SBTC |
24h Total volume (currency) | $19.64K |
Last updated | 2022-06-01 00:01:02 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Super Bitcoin widget into your website copy the following code.