Soulcoin enables low cost transfers, faster confirmation time and improved storage efficiency.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.20 |
24h Low | $0.18 |
24h High | $0.20 |
Price in BTC | 0.00000934029515 BTC |
Current Supply | 100,631,072 SOUL |
Total Supply | 1,400,000,000 SOUL |
Market cap | $19,140,996 |
24h Volume (coin) | 1,153,154 SOUL |
24h Volume (currency) | $219,341 |
24h Total volume (coin) | 1,247,112 SOUL |
24h Total volume (currency) | $237.21K |
Last updated | 2022-07-06 00:04:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SoulCoin widget into your website copy the following code.