Spincoin, a fork of Talkcoin, was designed using the NIST5 hashing algorithm to provide a better combination
of power efficiency and security compared to other existing algorithms. The coin is being delisted.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0042 |
24h Low | $0.0041 |
24h High | $0.0048 |
Price in BTC | 0.00000023282735 BTC |
Current Supply | 605,434,624 SPC |
Market cap | $2,876,446 |
24h Volume (coin) | 20 SPC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 SPC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-07 02:04:56 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SpinCoin widget into your website copy the following code.