StarCoin is a easy-to-use PoW/PoS hybrid cryptocurrency. STAR can be sent to anyone in the world for a small fee and almost instantly.
Market share | |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | STAR* |
Total Supply | 870,731,712 STAR* |
Market cap | $0 |
24h Volume (coin) | STAR* |
24h Volume (currency) | $0 |
24h Total volume (coin) | STAR* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-21 16:05:16 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time StarCoin widget into your website copy the following code.