Thecreed focuses on "macabre" media sharing/rewarding.
Visit website open_in_newMarket share | 0.00% |
Proof type | Pow/PoS |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Price in BTC | 0.00000164627608 BTC |
Current Supply | 1,000,000,000 TCR |
Market cap | $33,525,440 |
24h Volume (coin) | 978,843 TCR |
24h Volume (currency) | $32,816 |
24h Total volume (coin) | 0 TCR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-07-07 01:02:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Thecreed widget into your website copy the following code.