LeviarCoin is an open-source, secure, private and anonymous currency, based on CryptoNote technology. The cryptonote technology provides LeviarCoin with untraceable payments, unlinkable transactions, double-spending proof, fair proof of work and blockchain analysis resistance. The mining rate will release around 40% of the maximum supply within the first three years. 10 % is offered via an ICO.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.33 |
24h Low | $0.32 |
24h High | $0.34 |
Price in BTC | 0.00001099095919 BTC |
Current Supply | 0 XLC |
Total Supply | 54,000,000 XLC |
Market cap | $0 |
24h Volume (coin) | 0 XLC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 XLC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-18 17:00:31 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LeviarCoin widget into your website copy the following code.