Numismatic Collections is a Proof of Work/Proof of Stake cryptocurrency created to facilitate the investment in antique coins for users in Japan.
Market share | |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | XNC* |
Total Supply | 23,273,860 XNC* |
Market cap | $0 |
24h Volume (coin) | XNC* |
24h Volume (currency) | $0 |
24h Total volume (coin) | XNC* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-17 06:15:49 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Numismatic Collections widget into your website copy the following code.